Chery Arrizo 5 2025
EGP735,000
- 46k km
- Automatic
HurghadaListed today
, EGP 735,000, 46,000 kmAutomatic. Hurghada, Red Sea. Listed today. 2 photosA litre of petrol 92 costs EGP 22.25 today. Here are the official prices for every grade, when they took effect, every past change, and what 100 km costs in the most efficient cars.
These prices took effect on , and the pricing committee held them on until the end of December 2026
| Fuel | Price | Last decision |
|---|---|---|
| Petrol 92 | 22.25 EGP / litre | Increase +3.00 |
| Petrol 95 | 24.00 EGP / litre | Increase +3.00 |
| Petrol 80 | 20.75 EGP / litre | Increase +3.00 |
| Diesel | 20.50 EGP / litre | Increase +3.00 |
| CNG | 13.00 EGP / m³ | Increase +3.00 |
Cost of 100 km = the car's consumption (litres per 100 km) × the price per litre. The figures below use today's petrol 92 price and update by themselves when the price changes.
| Rank | Car | L / 100 km | Cost of 100 km | Full tank |
|---|---|---|---|---|
| 1 | Toyota Corolla1.8 L · CVTHybrid | L / 100 km4.5 | Cost of 100 km100.13 EGP | Full tank— |
| 2 | Audi Q21.0 L · Automatic | L / 100 km4.6 | Cost of 100 km102.35 EGP | Full tank— |
| 3 | Toyota C-HR1.8 L · CVTHybrid | L / 100 km4.7 | Cost of 100 km104.58 EGP | Full tank957 EGP |
| 4 | Suzuki Dzire1.2 L · CVT | L / 100 km5.0 | Cost of 100 km111.25 EGP | Full tank823 EGP |
| 5 | Toyota Corolla Cross1.8 L · CVTHybrid | L / 100 km5.0 | Cost of 100 km111.25 EGP | Full tank801 EGP |
| 6 | Mercedes-Benz A2001.3 L · Automatic | L / 100 km5.4 | Cost of 100 km120.15 EGP | Full tank957 EGP |
| 7 | MG HS1.5 L · AutomaticHybrid | L / 100 km5.5 | Cost of 100 km122.38 EGP | Full tank1,224 EGP |
| 8 | Toyota Yaris1.5 L · CVT | L / 100 km5.5 | Cost of 100 km122.38 EGP | Full tank935 EGP |
| 9 | GAC Empow1.5 L · Dual-clutch | L / 100 km5.7 | Cost of 100 km126.83 EGP | Full tank1,046 EGP |
| 10 | Fiat 500X1.4 L · Dual-clutch | L / 100 km5.7 | Cost of 100 km126.83 EGP | Full tank1,068 EGP |
| Rank | Car | L / 100 km | Cost of 100 km | Full tank |
|---|---|---|---|---|
| 1 | Skoda Rapid1.0 L · Dual-clutch | L / 100 km4.5 | Cost of 100 km100.13 EGP | Full tank1,224 EGP |
| 2 | Audi A31.4 L · Dual-clutch | L / 100 km4.7 | Cost of 100 km104.58 EGP | Full tank1,113 EGP |
| 3 | Kia Picanto1.2 L · Manual | L / 100 km5.0 | Cost of 100 km111.25 EGP | Full tank779 EGP |
| 4 | Volkswagen Polo1.0 L · Manual | L / 100 km5.0 | Cost of 100 km111.25 EGP | Full tank1,001 EGP |
| 5 | BMW 218i Active Tourer1.5 L · Automatic | L / 100 km5.1 | Cost of 100 km113.48 EGP | Full tank1,135 EGP |
| 6 | SEAT Ibiza1.0 L · Dual-clutch | L / 100 km5.2 | Cost of 100 km115.70 EGP | Full tank890 EGP |
| 7 | SEAT Arona1.0 L · Dual-clutch | L / 100 km5.3 | Cost of 100 km117.93 EGP | Full tank890 EGP |
| 8 | Zotye Z100Manual | L / 100 km5.3 | Cost of 100 km117.93 EGP | Full tank1,113 EGP |
| 9 | Opel Crossland1.2 L · Automatic | L / 100 km5.4 | Cost of 100 km120.15 EGP | Full tank1,001 EGP |
| 10 | Skoda Karoq1.5 L · Dual-clutch | L / 100 km5.4 | Cost of 100 km120.15 EGP | Full tank1,113 EGP |
| Rank | Car | L / 100 km | Cost of 100 km | Full tank |
|---|---|---|---|---|
| 1 | Audi Q21.0 L · Automatic | L / 100 km4.6 | Cost of 100 km110.40 EGP | Full tank— |
| 2 | Mercedes-Benz A2001.3 L · Automatic | L / 100 km5.4 | Cost of 100 km129.60 EGP | Full tank1,032 EGP |
| 3 | BMW 318i2.0 L · Automatic | L / 100 km6.2 | Cost of 100 km148.80 EGP | Full tank1,416 EGP |
| 4 | BMW 218i1.5 L · Dual-clutch | L / 100 km6.3 | Cost of 100 km151.20 EGP | Full tank1,176 EGP |
| 5 | BMW 330i2.0 L · Automatic | L / 100 km6.5 | Cost of 100 km156.00 EGP | Full tank1,416 EGP |
| 6 | BMW X21.5 L · Automatic | L / 100 km6.5 | Cost of 100 km156.00 EGP | Full tank1,080 EGP |
| 7 | BMW X11.5 L · Dual-clutch | L / 100 km6.5 | Cost of 100 km156.00 EGP | Full tank1,296 EGP |
| 8 | BMW 320i1.6 L · Automatic | L / 100 km6.9 | Cost of 100 km165.60 EGP | Full tank1,416 EGP |
| 9 | BMW 520i1.6 L · Automatic | L / 100 km7.0 | Cost of 100 km168.00 EGP | Full tank1,440 EGP |
| 10 | BMW X31.6 L · Automatic | L / 100 km7.2 | Cost of 100 km172.80 EGP | Full tank1,560 EGP |
| Rank | Car | L / 100 km | Cost of 100 km | Full tank |
|---|---|---|---|---|
| 1 | Audi A31.4 L · Dual-clutch | L / 100 km4.7 | Cost of 100 km112.80 EGP | Full tank1,200 EGP |
| 2 | BMW 218i Active Tourer1.5 L · Automatic | L / 100 km5.1 | Cost of 100 km122.40 EGP | Full tank1,224 EGP |
| 3 | BMW 318i1.5 L · Automatic | L / 100 km5.4 | Cost of 100 km129.60 EGP | Full tank1,440 EGP |
| 4 | Mercedes-Benz A2001.6 L · Dual-clutch | L / 100 km5.6 | Cost of 100 km134.40 EGP | Full tank1,200 EGP |
| 5 | BMW 320i2.0 L · Automatic | L / 100 km5.7 | Cost of 100 km136.80 EGP | Full tank1,440 EGP |
| 6 | Mercedes-Benz A1801.3 L · Automatic | L / 100 km5.8 | Cost of 100 km139.20 EGP | Full tank1,032 EGP |
| 7 | Volvo S601.5 L · Automatic | L / 100 km5.8 | Cost of 100 km139.20 EGP | Full tank1,608 EGP |
| 8 | BMW 1181.6 L · Automatic | L / 100 km5.8 | Cost of 100 km139.20 EGP | Full tank1,248 EGP |
| 9 | Mercedes-Benz GLA 2001.6 L · Dual-clutch | L / 100 km5.9 | Cost of 100 km141.60 EGP | Full tank1,200 EGP |
| 10 | BMW 4202.0 L · Automatic | L / 100 km6.1 | Cost of 100 km146.40 EGP | Full tank1,440 EGP |
Petrol 80 is EGP 1.50 a litre cheaper than 92. Before you use it, check your car's manual that it accepts it.
| Rank | Car | L / 100 km | Cost of 100 km | Full tank |
|---|---|---|---|---|
| 1 | Mercedes-Benz GLE3.0 L · Automatic | L / 100 km8.0 | Cost of 100 km164.00 EGP | Full tank1,743 EGP |
| 2 | Toyota Hilux2.5 L · Manual | L / 100 km8.5 | Cost of 100 km174.25 EGP | Full tank1,640 EGP |
| 3 | Toyota Hilux2.4 L · Manual | L / 100 km9.0 | Cost of 100 km184.50 EGP | Full tank1,640 EGP |
| 4 | Hyundai H-12.5 L · Manual | L / 100 km9.9 | Cost of 100 km202.95 EGP | Full tank1,538 EGP |
| 5 | Nissan Patrol4.2 L · Manual | L / 100 km14.0 | Cost of 100 km287.00 EGP | Full tank1,948 EGP |
Calculated at today's diesel price. Diesel passenger cars are few in Egypt; most are light trucks and microbuses.
CNG is sold by the cubic metre, not the litre, and the cost per kilometre depends on the car's conversion kit, so we don't calculate it per car.
Every pricing committee decision, newest first. Prices in EGP per litre; CNG per cubic metre.
| From | Petrol 80 | Petrol 92 | Petrol 95 | Diesel | CNG |
|---|---|---|---|---|---|
| The committee held prices until the end of December 2026 | |||||
| 20.75 | 22.25 | 24.00 | 20.50 | 13.00 | |
| 17.75 | 19.25 | 21.00 | 17.50 | 10.00 | |
| 15.75 | 17.25 | 19.00 | 15.50 | 7.00 | |
| 13.75 | 15.25 | 17.00 | 13.50 | 7.00 | |
| 12.25 | 13.75 | 15.00 | 11.50 | 6.50 | |
| 11.00 | 12.50 | 13.50 | 10.00 | 6.50 | |
| 10.00 | 11.50 | 12.50 | 8.25 | 5.50 | |
A litre of petrol 92 costs EGP 22.25, 95 costs EGP 24.00 and 80 costs EGP 20.75. These prices took effect on .
The last price change was on , and the pricing committee's last review, on , held prices. As soon as a new decision is announced, we update this page.
The automatic pricing committee for petroleum products, which reviews prices about every 3 months. The price is the same in every governorate.
It depends on the car's tank. The tables above give the cost of a full tank for each car at today's price.
Multiply your car's consumption (litres per 100 km) by the price per litre, then by the number of 100 km you drive. For example, a car using 8 litres that drives 1,000 km a month on petrol 92 costs EGP 1,780.
A cubic metre of CNG costs EGP 13.00, since .
EGP735,000
HurghadaListed today
, EGP 735,000, 46,000 kmAutomatic. Hurghada, Red Sea. Listed today. 2 photos
EGP4,750,000
New CairoListed today
Great price: below the usual market price for this model year,, EGP 4,750,000, 43,000 kmAutomatic. New Cairo, Cairo. Listed today. 3 photos
EGP1,500,000
CairoListed today
Great price: below the usual market price for this model year,, EGP 1,500,000, 24,000 kmAutomatic. Cairo. Listed today. 3 photos
EGP600,000
Port SaidListed today
, EGP 600,000, 260,000 kmAutomatic. Port Said. Listed today. 8 photos