Nissan Sunny 2026
EGP800,000
- 70k km
- Automatic
FaisalListed today
, EGP 800,000, 70,000 kmAutomatic. Faisal, Giza. Listed today. 7 photos8 used1 newFrom 175kYears from 2000 to 2027Latest listing posted today
EGP800,000
FaisalListed today
, EGP 800,000, 70,000 kmAutomatic. Faisal, Giza. Listed today. 7 photos
Starting market price estimate for each year
| Model and year | For sale here | Starting market price estimate |
|---|---|---|
| Nissan Sunny2026 | We have 1 | From689k |
| Nissan Sunny2025 | We have 1 | From679k |
| Nissan Sunny2023 | We have 1 | From592k |
| Nissan Sunny2021 | We have 1 | From560k |
| Nissan Sunny2020 | We have 1 | From548k |
| Nissan Sunny2013 | We have 1 | From412k |
| Nissan Sunny2009 | We have 1 | From330k |
| Nissan Sunny2024 | From694k | |
| Nissan Sunny2022 | From597k | |
| Nissan Sunny2019 | From470k | |
| Nissan Sunny2018 | From475k | |
| Nissan Sunny2017 | From441k | |
| Nissan Sunny2016 | From437k | |
| Nissan Sunny2015 | From422k | |
| Nissan Sunny2014 | From417k | |
| Nissan Sunny2012 | From412k | |
| Nissan Sunny2011 | From412k | |
| Nissan Sunny2010 | From388k | |
| Nissan Sunny2008 | From369k |
New car prices
Car news
Prices, launches and offers from the Egyptian market
Latest news
Egypt car prices in October: at least 109 rises, and some trims went up twiceNovember 6
Car guide
Sell your car
List your car and buyers can contact you directly
Buying advice
What to check and what to ask the seller before you pay
Answers and advice before you buy or sell
Hatgebk app
Save cars and enable alerts on your phone