Hyundai Verna 2013
EGP350,000
- 188k km
- Manual
- Diesel
Beni Suef
, EGP 350,000, 188,000 kmManual. Diesel. Beni Suef. 6 photos5 usedFrom 230kYears from 2006 to 2013Latest listing posted July 15
EGP350,000
Beni Suef
, EGP 350,000, 188,000 kmManual. Diesel. Beni Suef. 6 photos
Starting market price estimate for each year
| Model and year | For sale here | Starting market price estimate |
|---|---|---|
| Hyundai Verna2013 | We have 1 | From340k |
| Hyundai Verna2012 | We have 1 | From340k |
| Hyundai Verna2010 | We have 1 | From267k |
| Hyundai Verna2008 | We have 1 | From262k |
| Hyundai Verna2006 | We have 1 | From262k |
| Hyundai Verna2019 | From368k | |
| Hyundai Verna2018 | From417k | |
| Hyundai Verna2017 | From385k | |
| Hyundai Verna2016 | From422k | |
| Hyundai Verna2015 | From364k | |
| Hyundai Verna2014 | From369k | |
| Hyundai Verna2011 | From315k | |
| Hyundai Verna2009 | From281k | |
| Hyundai Verna2007 | From252k |
Answers and advice before you buy or sell
Hatgebk app
Save cars and enable alerts on your phone