Hyundai Verna 2012
EGP350,000
- 199k km
- Automatic
Imbaba
, EGP 350,000, 199,000 kmAutomatic. Imbaba, Giza. 7 photos5 usedFrom 230kYears from 2006 to 2013Latest listing posted March 22
EGP350,000
Imbaba
, EGP 350,000, 199,000 kmAutomatic. Imbaba, Giza. 7 photos
Starting market price estimate for each year
| Model and year | For sale here | Starting market price estimate |
|---|---|---|
| Hyundai Verna2013 | We have 1 | From340k |
| Hyundai Verna2012 | We have 1 | From340k |
| Hyundai Verna2010 | We have 1 | From267k |
| Hyundai Verna2008 | We have 1 | From262k |
| Hyundai Verna2006 | We have 1 | From262k |
| Hyundai Verna2019 | From368k | |
| Hyundai Verna2018 | From417k | |
| Hyundai Verna2017 | From385k | |
| Hyundai Verna2016 | From422k | |
| Hyundai Verna2015 | From364k | |
| Hyundai Verna2014 | From369k | |
| Hyundai Verna2011 | From315k | |
| Hyundai Verna2009 | From281k | |
| Hyundai Verna2007 | From252k |
Answers and advice before you buy or sell
Hatgebk app
Save cars and enable alerts on your phone